Almars Green Garnet Mule
Last updated
7 hours ago
via
Decal Plugin
|
|||||
Strength | (100) 256 | ||||
Endurance | (100) 256 | ||||
Coordination | (10) 165 | ||||
Quickness | (10) 165 | ||||
Focus | (100) 255 | ||||
Self | (10) 165 | ||||
Health | 293 / 293 | ||||
Stamina | 388 / 388 | ||||
Mana | 297 / 297 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Leadership | 230 | ||
![]() |
Loyalty | 220 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 226 | ||
![]() |
Jump | 331 | ||
![]() |
Magic Defense | 201 | ||
![]() |
Run | 306 | ||
![]() |
Salvaging | 141 | ||
![]() |
Weapon Tinkering | 261 |
Almarsguides | |||
Followers: 23 | Rank: 4 | ||
MONARCH | |||
Almarsguides | |||
Followers: 816 | |||
PATRON | |||
Almars Tinkerer | |||
VASSALS | |||
Laigus Almars Suit Builder X L V C | |||
Laigus Almars Suit Builder Six Six Six | |||
Baron Almars Cooking Mule | |||
Baron Almars Fletching Mule |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2025-02-11T09:53:50+00:00 |
Deaths | 0 |
Masteries | |
Melee | Axes |
Ranged | Thrown Weapons |
Resistances | |
Society |